SCE VUU Series Linear Bearings
Measurement: mm
SCE xx VUU series linear bearings are used primarily in applications where a short neck on the shaft axis is preferred. They are constructed using one LME xx
No products in the cart.
$2,60
SCE VUU Series Linear Bearings
Measurement: mm
SCE xx VUU series linear bearings are used primarily in applications where a short neck on the shaft axis is preferred. They are constructed using one LME xx
You must be logged in to post a review.

| Height Including Rail | 45 mm |
| Hole Center WxL | 40×60 mm |
| Overall length | 120.40 mm |
| Overall Width | 60 mm |
| Static Carrying Capacity | 110.13 KN |
| Dynamic Carrying Capacity | 47.27 KN |
| Rail Hole Center Distance | 80 mm |
| Rail Base Width | 28 mm |

| Height Including Rail | 40 mm |
| Hole Center Width x Length | 35×50 mm |
| Overall length | 104.60 mm |
| All Width | 48 mm |
| Static Load Capacity | 76.0 KN |
| Dynamic Load Capacity | 32.75 KN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 23 mm |

| LINEAR RAIL CAR TECHNICAL SPECIFICATIONS | |
| Height Including Rail | 55 mm |
| Hole Center Width x Length | 50×50 mm |
| Overall length | 112.40 mm |
| All Width | 70 mm |
| Static Carrying Capacity | 102.87 KN |
| Dynamic Carrying Capacity | 49.52 KN |
| Rail Hole Center Distance | 80 mm |
| Rail Base Width | 34 mm |

| Height Including Rail | 36 mm |
| Hole Center WidthxLength | 57×45 mm |
| Total length | 104.60 mm |
| All | 70 mm |
| Static Load Capacity | 76 kN |
| Dynamic Load Capacity | 32.75 kN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 23 mm |
There are no reviews yet.