SCE VUU Series Linear Bearings
Measurement: mm
SCE xx VUU series linear bearings are used primarily in applications where a short neck on the shaft axis is preferred. They are constructed using one LME xx
No products in the cart.
SCE VUU Series Linear Bearings
Measurement: mm
SCE xx VUU series linear bearings are used primarily in applications where a short neck on the shaft axis is preferred. They are constructed using one LME xx

| Height Including Rail | 40 mm |
| Hole Center Width x Length | 35×50 mm |
| Overall length | 104.60 mm |
| All Width | 48 mm |
| Static Load Capacity | 76.0 KN |
| Dynamic Load Capacity | 32.75 KN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 23 mm |

| Height Including Rail | 45 mm |
| Hole Center WxL | 40×60 mm |
| Overall length | 120.40 mm |
| Overall Width | 60 mm |
| Static Carrying Capacity | 110.13 KN |
| Dynamic Carrying Capacity | 47.27 KN |
| Rail Hole Center Distance | 80 mm |
| Rail Base Width | 28 mm |

| LINEAR RAIL CAR TECHNICAL SPECIFICATIONS | |
| Height Including Rail | 45 mm |
| Hole Center Width x Length | 40X40 mm |
| Total length | 97.40 mm |
| All Width | 60 mm |
| Static Load Capacity | 83.06 kN |
| Dynamic Load Capacity | 38.74 kN |
| Rail Hole Center Distance | 80 mm |
| Rail Base Width | 28 mm |

| Height Including Rail | 30 mm |
| Hole Center WidthxLength | 53×40 mm |
| Overall length | 92.20 mm |
| All | 63 mm |
| Static Load Capacity | 48.84 kN |
| Dynamic Load Capacity | 21.18 kN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 20 mm |
There are no reviews yet.