SCE VUU Series Linear Bearings
Measurement: mm
SCE xx VUU series linear bearings are used primarily in applications where a short neck on the shaft axis is preferred. They are constructed using one LME xx
No products in the cart.
$9,00
SCE VUU Series Linear Bearings
Measurement: mm
SCE xx VUU series linear bearings are used primarily in applications where a short neck on the shaft axis is preferred. They are constructed using one LME xx
You must be logged in to post a review.

| Height Including Rail | 36 mm |
| Hole Center WidthxLength | 57×45 mm |
| Total length | 104.60 mm |
| All | 70 mm |
| Static Load Capacity | 76 kN |
| Dynamic Load Capacity | 32.75 kN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 23 mm |

| LINEAR RAIL CAR TECHNICAL SPECIFICATIONS | |
| Height Including Rail | 30 mm |
| Hole Center Width x Length | 32×36 mm |
| Overall length | 77.50 mm |
| All Width | 44 mm |
| Static Load Capacity | 37.84 kN |
| Dynamic Load Capacity | 17.75 kN |
| Center-to-Center Distance Between Holes | 60 mm |
| Rail Base Width | 20 mm |

| Height Including Rail | 40 mm |
| Hole Center Width x Length | 35×50 mm |
| Overall length | 104.60 mm |
| All Width | 48 mm |
| Static Load Capacity | 76.0 KN |
| Dynamic Load Capacity | 32.75 KN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 23 mm |

| LINEAR RAIL CAR TECHNICAL SPECIFICATIONS | |
| Height Including Rail | 45 mm |
| Hole Center Width x Length | 40X40 mm |
| Total length | 97.40 mm |
| All Width | 60 mm |
| Static Load Capacity | 83.06 kN |
| Dynamic Load Capacity | 38.74 kN |
| Rail Hole Center Distance | 80 mm |
| Rail Base Width | 28 mm |
There are no reviews yet.