SHF Series Linear Bearings
Dimension: mm
SHF type shaft retainers are used to secure induction-hardened shafts to the body.
SHF 30.IGS Fıle
Linear Slide Linear Rail Carriage SHN 30 BL
1 × 1.448,91₺
Linear Slide Linear Rail SH 30
1 × 1.690,40₺
Linear Slide Linear Rail SH 35
1 × 1.931,88₺
Linear Slide Linear Rail Carriage SHN 20 B
1 × 434,67₺
Hybrid Servo Drive SS1108
1 × 7.003,07₺
Linear Slide Linear Rail Carriage SHN 30 AL
1 × 1.448,91₺
Linear Slide Linear Rail Carriage SHN 25 BL
1 × 724,46₺
Linear Slide Linear Rail Carriage SHN 25 AL
1 × 965,94₺
Linear Slide Linear Rail SH 25
1 × 965,94₺
Miniature Linear Slide Linear Rail SH 12
1 × 1.448,91₺
Linear Slide Linear Rail SH 20
1 × 821,05₺
Linear Slide Linear Rail Carriage SHN 25 B
1 × 531,27₺ Subtotal: 19.415,41₺
SHF Series Linear Bearings
Dimension: mm
SHF type shaft retainers are used to secure induction-hardened shafts to the body.

You must be logged in to post a review.

| Height Including Rail | 30 mm |
| Hole Center Width x Length | 32X50 mm |
| Overall length | 92.20 mm |
| All width | 44 mm |
| Static Load Capacity | 48.84 kN |
| Dynamic Load Capacity | 21.18 kN |
| Center-to-Center Distance Between Holes | 60 mm |
| Rail Base Width | 20 mm |

| LINEAR RAIL CAR TECHNICAL SPECIFICATIONS | |
| Height Including Rail | 70 mm |
| Hole Center Width x Length | 60×60 mm |
| Total length | 139.40 mm |
| All Width | 86 mm |
| Static Load Capacity | 155.93 kN |
| Dynamic Load Capacity | 77.57 kN |
| Rail Hole Center to Center | 105 mm |
| Rail Base Width | 45 mm |

| Height Including Rail | 42 mm |
| Hole Center Width x Length | 72×52 mm |
| Overall length | 120.40 mm |
| All | 90 mm |
| Static Load Capacity | 110.13 kN |
| Dynamic Load Capacity | 47.27 kN |
| Center-to-Center Distance Between Holes | 80 mm |
| Rail Base Width | 28 mm |

| Height Including Rail | 30 mm |
| Hole Center WidthxLength | 53×40 mm |
| Overall length | 92.20 mm |
| All | 63 mm |
| Static Load Capacity | 48.84 kN |
| Dynamic Load Capacity | 21.18 kN |
| Center-to-Center Distance | 60 mm |
| Rail Base Width | 20 mm |

| Rail Hole Center to Center | 105 mm |
| Rail Base Width | 45 mm |
There are no reviews yet.